
| Multifamily | 5 Year | 7 Year | 10 Year | |||
|---|---|---|---|---|---|---|
| BANK | 6.25% | .00 | 6.61% | .09 | 6.77% | .34 |
| AGENCY | 5.71% | .16 | 5.74% | .16 | 5.80% | .14 |
| AGENCY SBL | 6.30% | .16 | 6.41% | .14 | 6.39% | .13 |
| CMBS | 6.83% | .04 | 6.78% | .04 | 6.48% | .04 |
| Commercial | 5 Year | 7 Year | 10 Year | |||
| BANK | 6.07% | .08 | 6.21% | .09 | 6.37% | .11 |
| CMBS | 6.98% | .04 | 6.93% | .04 | 6.63% | .04 |
Represents change in the last 30 days
About our Mortgage Rate Table: Shown Rates are calculated as an average of participating lenders available rates within our network. The rates are provided for comparison purposes only. Actual rates are dependent on property and sponsor.

